Working closely with numerous resort property owners over the past few years has helped give us an insider's perspective on the kinds of needs and services they are looking for.
We work with everyone on our staff to make sure that our top quality standards are being met with each and every cleaning. We assign the same people to clean and maintain your beach condo or resort home for the entire season. If something is missing, broken or out of place, staff are able to quickly recognize the problem and have it addressed, usually before you or your new tenant arrives. By having the same people show up to clean your place, we are able to work and look after your home more efficiently.
Our standard cleaning fees start at $80 for smaller units and are adjusted as shown on the chart below. Actual charges and fees may vary per cleaning depending on the actual size of the unit (SF), additional rooms, deluxe baths, additional cleaning time required, or other special owner requests.
single level Unit | 1 Bath | 1.5 Baths | 2 Baths | 2.5 Baths | 3 Baths | 3.5 Baths | 4+Bath |
1 bedroom | $80 | $85 | $90 | ||||
2 bedroom | $90 | $95 | $100 | $110 | |||
3 bedroom | $100 | $110 | $120 | $125 | $135 | $150 | $165+/- |
4 bedroom | - | - | $135 | $145 | $155+/- | $165+/- | $175+/- |
5+ bedroom | - | - | $175+/- | $185+/- | $200+/- | $225+/- | $250+/- |
multi level Unit | 1 Bath | 1.5 Baths | 2 Baths | 2.5 Baths | 3 Baths | 3.5 Baths | 4+Bath |
1 bedroom | $85 | $95 | $100 | ||||
2 bedroom | $110 | $125 | $135 | $150 | |||
3 bedroom | $125 | $135 | $150 | $160 | $175 | $185 | $210+/- |
4 bedroom | - | - | $160 | $175 | $190+/- | $200+/- | $225+/- |
5+ bedroom | - | - | $175+/- | $195+/- | $225+/- | $250+/- | $275+/- |
Turn Down Services - We offer a basic Turn Down Service for an additional fee of $10.00 per bed. (Fresh sheets & bedcovers must be provided by the property owner, Linen Service or tenant.)